+/-
Distinguishing marks
SINGLE-CAST RING | |
REEL HOLDER |
Technical specifications
| SPIROR HP 400 - Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 200 rpm |
| Belt driven ring rotation | STD |
| Spool holder with frictioned roller | STD |
| Pneumatic cold clamping/cutting unit | STD |
| L=500 mm two rubber and two zinc plated infeed and outfeed conveyors | OPT |
| Infeed and outfeed zinc plated rollers manual sideguides | OPT |
| Infeed and outfeed pressors | OPT |
| Variable conveyor speed | 14÷40 m/1' |
| Compressed air consumption: | 20 NL/1' |
| Power supply voltage: | 400 V. 3Ph +N- 50/60 Hz |
| Installed power: | 2,5 KW |
| Machine weight | STD |
| Film spool characteristics | |
| Max. external diameter (D): | 300 mm |
| Film spool height (h): | 125-250 mm |
| Film thickness: | 17-50 µm |
| Internal diameter (d): | 76 mm (50 mm on request) |
| SPIROR HP DR 400 – Double Roll Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 220 rpm |
| Belt driven ring rotation | STD |
| Double spool holder with frictioned roller | STD |
| Double pneumatic cold clamping/cutting unit | STD |
| L=500 mm two rubber and two zinc plated infeed and outfeed conveyors | OPT |
| Infeed and outfeed zinc plated rollers manual sideguides | OPT |
| Infeed and outfeed pressors | OPT |
| Variable conveyor speed | 20÷80 m/1' |
| Compressed air consumption: | 20 NL/1' |
| Power supply voltage: | 400 V. 3Ph +N- 50/60 Hz |
| Installed power: | 2,5 KW |
| Machine weight | STD |
| Film spool characteristics | |
| Max. external diameter (D): | 300 mm |
| Film spool height (h): | 125-250 mm |
| Film thickness: | 17-50 µm |
| Internal diameter (d): | 76 mm (50 mm on request) |



P.I. 02691590406
Acanto
Websolute