SPIROR automatic orbital wrapping machines are the ideal solution for wrapping stretch film on all kinds of products. These high-output machines can be used to wrap extruded alluminium or plastic articles, shaped wood sections, textiles and carpets, lamps and a host of other products. Stretch film wrapping ensures perfect tightness, preserve products from damages and is the economically winnig choice. The double reel SPIROR DR versions boost productivity to unprecedented levels, consolidating ROBOPAC’s worldwide leadership in its field. All SPIROR machines are manufactured following criteria based on safety, sturdiness, functionality and user-friendliness. Thanks to their automatic winding, clamping and cutting systems, SPIROR machines are ideal candidates for use as in-line machines and as fully-automated work stations.
SPIROR DR wrapping machines are equipped with a double reel ring. This feature allows very high productivity rates in horizontal stretch film wrapping and places SPIROR machines at the top of their category.
+/-
Distinguishing marks
SINGLE-CAST RING | |
REEL HOLDER |
Technical specifications
| SPIROR HP 900 - Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 130 rpm |
| Belt driven ring rotation | STD |
| Spool holder with frictioned roller | STD |
| Pneumatic cold clamping/cutting unit | STD |
| L=500 mm two rubber and two zinc plated infeed and outfeed conveyors | OPT |
| Infeed and outfeed zinc plated rollers manual side guides | OPT |
| Infeed and outfeed pressors | OPT |
| Variable conveyor speed | 10÷29 m/1' |
| Compressed air consumption: | 20 NL/1' |
| Power supply voltage: | 400 V. 3Ph +N- 50/60 Hz |
| Installed power: | 2,5 KW |
| Machine weight | STD |
| Film spool characteristics | |
| Max. external diameter (D): | 300 mm |
| Film spool height (h): | 125-250 mm |
| Film thickness: | 17-50 µm |
| Internal diameter (d): | 76 mm (50 mm on request) |
| SPIROR HP DR 900 - Double Roll Horizontal orbital automatic wrapping machine | |
| | |
| Machine Characteristics | |
| Ring rotation speed: | 130 rpm |
| Belt driven ring rotation | STD |
| Double spool holder with frictioned roller | STD |
| Double pneumatic cold clamping/cutting unit | STD |
| L=500 mm two rubber and two zinc plated infeed and outfeed conveyors | OPT |
| Infeed and outfeed zinc plated rollers manual side guides | OPT |
| Infeed and outfeed pressors | OPT |
| Variable conveyor speed | 10÷50 m/1' |
| Compressed air consumption: | 20 NL/1' |
| Power supply voltage: | 400 V. 3Ph +N- 50/60 Hz |
| Installed power: | 2,5 KW |
| Machine weight | STD |
| Film spool characteristics | |
| Max. external diameter (D): | 300 mm |
| Film spool height (h): | 125-250 mm |
| Film thickness: | 17-50 µm |
| Internal diameter (d): | 76 mm (50 mm on request) |



P.I. 02691590406
Acanto
Websolute