Ariane M 8060
Manual shrink wrapping machine
+/-
Technical specifications
| ARIANE 8060 M | |
| | |
| Machine | |
| Sealing frame dimensions mm | 800x600 |
| Impulse sealing system with electronic control of sealing time | STD |
| Sealing cool-off time adjustment | STD |
| Electromagnets for blockage of sealing unit | N. 2 |
| Needle perforator | STD |
| Sealing area conveyor with adjustable speed and automatic product handling | STD |
| Manual heigh adjustment of conveyors for seal centering on product | STD |
| Nominal dimensions of tunnel (LxWxH) mm | 794x587x290 |
| Tunnel teflon meshed conveyor with speed adjustable from control panel | STD |
| Powered scrap removal device | OPT |
| Machine dimensions (LxWxH) mm | 2735x1015x1310 |
| Electrical specificaltions | |
| Power supply voltage | 400V+3PH+N 50/60 Hz |
| Installed power KW | 10,5 |
| Film Spool specifications | |
| Max Width mm | 700 |
| Max external diameter mm | 300 |
| Internal diameter mm | 75 |


P.I. 02691590406
Acanto
Websolute